<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetic Diet Reviews &#187; admin</title>
	<atom:link href="http://www.diabeticdietreviews.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabeticdietreviews.com</link>
	<description>Weight Loss Tips and Diabetic Diet Reviews</description>
	<lastBuildDate>Tue, 15 Mar 2011 08:14:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diabetic Nutritional Guidelines</title>
		<link>http://www.diabeticdietreviews.com/diabetic-nutritional-guidelines</link>
		<comments>http://www.diabeticdietreviews.com/diabetic-nutritional-guidelines#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes diet advice]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Nutritional]]></category>

		<guid isPermaLink="false">http://www.diabeticdietreviews.com/?p=639</guid>
		<description><![CDATA[There is no &#8220;diabetes diet.&#8221; There&#8217;s no one-size-fits-all diet that all diabetics should follow. There are, however, nutritional guidelines that your doctor or the nutritionist that the doctor recommends will give you. Diabetic Nutritional Guidelines For many years, the American Diabetes Association had advocated that diabetics follow the guidelines of their Diabetic Food Pyramid. This [...]]]></description>
			<content:encoded><![CDATA[<p>There is no &#8220;<strong>diabetes diet.</strong>&#8221; There&#8217;s no one-size-fits-all diet that all diabetics should follow. There are, however, nutritional guidelines that your doctor or the nutritionist that the doctor recommends will give you.</p>
<h2>Diabetic Nutritional Guidelines</h2>
<p><a href="http://www.diabeticdietreviews.com/web/wp-content/uploads/2010/01/Eating-Right-with-Diabetes.jpg"><img class="alignnone size-medium wp-image-452" title="Eating Right with Diabetes" src="http://www.diabeticdietreviews.com/web/wp-content/uploads/2010/01/Eating-Right-with-Diabetes-203x300.jpg" alt="" width="203" height="300" /></a></p>
<p>For many years, the<strong> American Diabetes Association</strong> had advocated that diabetics follow the guidelines of their <strong>Diabetic Food Pyramid</strong>. This food pyramid advocates that a great percentage of the diabetic diet consist of carbohydrates like grains and starchy vegetables.</p>
<p><a href="http://www.diabeticdietreviews.com/web/wp-content/uploads/2011/03/Diabetic-diet-Food-Pyramid.jpg"><img class="alignnone size-medium wp-image-643" title="Diabetic diet Food Pyramid" src="http://www.diabeticdietreviews.com/web/wp-content/uploads/2011/03/Diabetic-diet-Food-Pyramid-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>Another view of the <strong>diabetic diet</strong> is emerging, and more doctors now recommend a low-carbohydrate diet as the better way to control diabetes. There is research that suggests that the lower the amount of carbohydrates consumed, the less insulin is needed for <strong>Type 1 diabetics</strong>, and the less hard the pancreas has to work for Type 2 diabetics. However, the medical community has been very slow to adopt this option.</p>
<p>The best <em>Diabetic nutritional advice</em> is this: listen to your doctor and follow his advice. If he sends you to a nutritionist, listen to the nutritionist and follow his or her advice. The most important aspect of controlling both Type 1 and <strong>Type 2 diabetes</strong> is achieving the right balance of glucose in the blood through diet, exercise, and the use of medications.</p>
<p>Diabetics must eat an exact diet, whatever that diet is. The foods can be varied, but the calorie/carbohydrate content can&#8217;t be varied. Consistency is key to controlling blood sugar levels.</p>
<p>You will most likely be told to eat a diet that contains a certain number of calories each day and at regular intervals. Remember that the calorie count of a food is based upon the size of the portion. Invest in a good food scale and sets of measuring cups and measuring spoons, and control your portion size. If the portion size is a half cup, measure a half cup. If the portion size is four ounces, use your food scale and measure out a four-ounce serving.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.diabeticdietreviews.com/diabetic-nutritional-guidelines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Diabetic Diet Gift Basket</title>
		<link>http://www.diabeticdietreviews.com/american-diabetic-diet-gift-basket</link>
		<comments>http://www.diabeticdietreviews.com/american-diabetic-diet-gift-basket#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet products]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Basket]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Gift]]></category>

		<guid isPermaLink="false">http://www.diabeticdietreviews.com/diet-products/american-diabetic-diet-gift-basket</guid>
		<description><![CDATA[100% Satisfaction Guarantee Freshest foods guaranteed, hand packed, artistically designed for a perfect presentation A truly unique and memorable gift- created exclusively by World Famous Gift Baskets (WFGB) Product DescriptionWFGB celebrates life with a healthy gift basket full of delicious gourmet goodies. Our big square wicker basket holds lots of good stuff to please just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/American-Diabetic-Diet-Gift-Basket/dp/B00197KD14%3FSubscriptionId%3DAKIAJVAWUZROAY2QKVYQ%26tag%3Dforetrad018-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00197KD14" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/510WNECJ1TL._SL160_.jpg" /></a></p>
<ul>
<li>100% Satisfaction Guarantee</li>
<li>Freshest foods guaranteed, hand packed, artistically designed for a perfect presentation</li>
<li>A truly unique and memorable gift- created exclusively by World Famous Gift Baskets (WFGB)</li>
</ul>
<p><b>Product Description</b><br />WFGB celebrates life with a healthy gift basket full of delicious gourmet goodies.  Our big square wicker basket holds lots of good stuff to please just about anyone.  Perfect for occasions such as recognitions, appreciations, birthdays or any holiday. Includes wonderful delights like 2 types of delicious shelf-stable cheese, cheese straws, cheese sticks, sourdough snacks, pecans, seasoned pretzels, cheese, crackers, walnuts, water crackers. Send a healthy gift basket that will please the most discriminating taste buds -only from World Famous Gift Baskets. Approx. number of basket contents: 18-20. Approx. overall product dimension: 12L x 12W x 24H inches. Note: The gift basket design shown is typical. Due to supply and demand, however, gift basket design and any contents may vary with each purchase</p>
<p><a href="http://www.amazon.com/American-Diabetic-Diet-Gift-Basket/dp/B00197KD14%3FSubscriptionId%3DAKIAJVAWUZROAY2QKVYQ%26tag%3Dforetrad018-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00197KD14" title="American Diabetic Diet Gift Basket" rel="nofollow"><b>American Diabetic Diet Gift Basket</b></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.diabeticdietreviews.com/american-diabetic-diet-gift-basket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diabetic&#8217;s Guide to Healthy Living</title>
		<link>http://www.diabeticdietreviews.com/the-diabetics-guide-to-healthy-living</link>
		<comments>http://www.diabeticdietreviews.com/the-diabetics-guide-to-healthy-living#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet products]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Living]]></category>

		<guid isPermaLink="false">http://www.diabeticdietreviews.com/diet-products/the-diabetics-guide-to-healthy-living</guid>
		<description><![CDATA[Product Description7¾&#8221; X 9¾&#8221; tall. A slim soft cover full of useful advice on all aspects of healthy living for a Diabetic; exercise, diet, treatments, travelling tips, discussion of common myths and so on. The Diabetic&#8217;s Guide to Healthy Living]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Diabetics-Guide-Healthy-Living-Health/dp/B000W09ZXQ%3FSubscriptionId%3DAKIAJVAWUZROAY2QKVYQ%26tag%3Dforetrad018-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000W09ZXQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41JqneCSoXL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />7¾&#8221; X 9¾&#8221; tall. A slim soft cover full of useful advice on all aspects of healthy living for a Diabetic; exercise, diet, treatments, travelling tips, discussion of common myths and so on.</p>
<p><a href="http://www.amazon.com/Diabetics-Guide-Healthy-Living-Health/dp/B000W09ZXQ%3FSubscriptionId%3DAKIAJVAWUZROAY2QKVYQ%26tag%3Dforetrad018-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000W09ZXQ" title="The Diabetic's Guide to Healthy Living " rel="nofollow"><b>The Diabetic&#8217;s Guide to Healthy Living </b></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.diabeticdietreviews.com/the-diabetics-guide-to-healthy-living/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Guide &#8211; Diabetes Home Remedies and Control Complications</title>
		<link>http://www.diabeticdietreviews.com/diabetic-guide-diabetes-home-remedies-and-control-complications</link>
		<comments>http://www.diabeticdietreviews.com/diabetic-guide-diabetes-home-remedies-and-control-complications#comments</comments>
		<pubDate>Mon, 05 Apr 2010 06:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy diet tips]]></category>
		<category><![CDATA[Complications]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Remedies]]></category>

		<guid isPermaLink="false">http://www.diabeticdietreviews.com/healthy-diet-tips/diabetic-guide-diabetes-home-remedies-and-control-complications</guid>
		<description><![CDATA[healall.info Signs and symptoms ================== The classical triad of diabetes symptoms is polyuria, polydipsia and polyphagia, which are, respectively, frequent urination; increased thirst and consequent increased fluid intake; and increased appetite. Symptoms may develop quite rapidly (weeks or months) in type 1 diabetes, particularly in children. However, in type 2 diabetes the symptoms develop much [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="460" height="375"><param name="movie" value="http://www.youtube.com/v/iF8GXscOZ6Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iF8GXscOZ6Y?fs=1" type="application/x-shockwave-flash" width="460" height="375" allowfullscreen="true"></embed></object><br />
healall.info Signs and symptoms ================== The classical triad of diabetes symptoms is polyuria, polydipsia and polyphagia, which are, respectively, frequent urination; increased thirst and consequent increased fluid intake; and increased appetite. Symptoms may develop quite rapidly (weeks or months) in type 1 diabetes, particularly in children. However, in type 2 diabetes the symptoms develop much more slowly and may be subtle or completely absent. Type 1 diabetes may also cause a rapid yet significant weight loss (despite normal or even increased eating) and irreducible fatigue. All of these symptoms except weight loss can also manifest in type 2 diabetes in patients whose diabetes is poorly controlled. When the glucose concentration in the blood is raised beyond the renal threshold, reabsorption of glucose in the proximal renal tubuli is incomplete, and part of the glucose remains in the urine (glycosuria). This increases the osmotic pressure of the urine and inhibits the reabsorption of water by the kidney, resulting in increased urine production (polyuria) and increased fluid loss. Lost blood volume will be replaced osmotically from water held in body cells, causing dehydration and increased thirst. Prolonged high blood glucose causes glucose absorption, which leads to changes in the shape of the lenses of the eyes, resulting in vision changes. Blurred vision is a common complaint leading to a diabetes diagnosis; type 1 should always be suspected in cases of <b>&#8230;</b></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.diabeticdietreviews.com/diabetic-guide-diabetes-home-remedies-and-control-complications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes Diet Plan</title>
		<link>http://www.diabeticdietreviews.com/gestational-diabetes-diet-plan</link>
		<comments>http://www.diabeticdietreviews.com/gestational-diabetes-diet-plan#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes diet advice]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Gestational]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://www.diabeticdietreviews.com/diabetes-diet-advice/gestational-diabetes-diet-plan</guid>
		<description><![CDATA[Gestational diabetes is a condition brought about by high blood glucose levels that remain high during pregnancy. The health of the fetus and mother as well as the development of the fetus can be adversely affected by this form of diabetes. Although it seems as if the pregnancy causes the diabetic response in some women [...]]]></description>
			<content:encoded><![CDATA[<p>Gestational diabetes is a condition brought about by high blood glucose levels that remain high during pregnancy. The health of the fetus and mother as well as the development of the fetus can be adversely affected by this form of diabetes. Although it seems as if the pregnancy causes the diabetic response in some women there have been studies done which show they may have been predisposed to diabetes as they develop type 2 diabetes later on in life. A gestational diabetes diet plan is critical to properly managing the affects of this disease.Routine screening for gestational diabetes is recommended during the second trimester for all pregnant women to help limit the negative impacts it can have on mother and baby. If it is not controlled it can lead to pregnancy-induced hypertension, premature birth, large fetus size, congenital abnormalities, future obesity and diabetes in the infant, and other birth complications.A gestational diabetes diet requires dietary modifications that the mother may not be used to but to control this form of diabetes it is essential. This is accomplished through individually developed dietary prescriptions based on metabolic nutrition and lifestyle requirements. Basic changes include reduced intake of simple sugars such as white table sugar and syrups.The simple sugars are replaced with more complex carbohydrates with a balanced intake of nutrients, particularly with the carbohydrates, during the day. To make starting this type of gestational diabetes diet plan easier a registered dietician will use exchange lists to make their clients meal planning easier.Exchange lists were first developed for diabetic meal planning but they have become a basic tool for almost all food guides and dietary recommendations.Another system to control diabetes, carbohydrate counting, has recently begun to see more widespread use. This system allows the client to keep track of carbohydrate intake during the course of the day.An overall gestational diabetes diet plan takes into account the physical, psychosocial, and educational requirements. For the woman with this form of diabetes reliance on her health care providers to help manage her condition is vitally important. Her registered dietician has the primary responsibility for developing and teaching her the individualized dietary plan that will work best for her. Nurses at her doctor&#8217;s office and in the hospital help reinforce these dietary needs and also are responsible for teaching her how to effectively monitor blood glucose levels and administer insulin if needed. By working together the pregnant woman and her health care team can successfully manage and overcome the risks posed by gestational diabetes. <br/><br/></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.diabeticdietreviews.com/gestational-diabetes-diet-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Following and Maintaining a Diabetic Diet</title>
		<link>http://www.diabeticdietreviews.com/the-importance-of-following-and-maintaining-a-diabetic-diet</link>
		<comments>http://www.diabeticdietreviews.com/the-importance-of-following-and-maintaining-a-diabetic-diet#comments</comments>
		<pubDate>Sun, 21 Mar 2010 08:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes diet advice]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Following]]></category>
		<category><![CDATA[Importance]]></category>
		<category><![CDATA[Maintaining]]></category>

		<guid isPermaLink="false">http://www.diabeticdietreviews.com/diabetes-diet-advice/the-importance-of-following-and-maintaining-a-diabetic-diet</guid>
		<description><![CDATA[A diabetic diet is a specially designed eating plan that is high in carbohydrates and low in fat. People with diabetes don&#8217;t need to go out and purchase special foods to maintain a diabetic diet, they can eat the same foods as the whole family. A healthy diet based on the diabetes food pyramid is [...]]]></description>
			<content:encoded><![CDATA[<p>A diabetic diet is a specially designed eating plan that is high in carbohydrates and low in fat. People with diabetes don&#8217;t need to go out and purchase special foods to maintain a diabetic diet, they can eat the same foods as the whole family. A healthy diet based on the diabetes food pyramid is beneficial to diabetics and non-diabetics alike.</p>
<p>Making healthy food choices is not so hard. All it takes is a little bit of planning to include all your favorite foods. But first, you need to understand the basics of a diabetic diet.</p>
<p>A diabetes diet or meal plan should be based on the specially designed diabetic food pyramid. The diabetes food pyramid groups foods based on their carbohydrate and protein content and not on how they classify as a food. Foods are divided into six groups, with fats, oils and sweets on the very top (so eat less of these) and bread, cereals, pasta and rice on the bottom (so eat more of these).</p>
<p>Breads, cereals and the like are foods that are high in carbohydrates. The American Diabetes Association (ADA) suggests 6-11 servings per day. Sample servings are: 1 slice of bread; ¾ cup dry cereal or 1/3 cup of rice or pasta.</p>
<p>Vegetables should also be eaten in plenty as they are naturally low in fat and a high in fibre, not to mention vitamins and minerals. The ADA suggests eating 3-5 servings per day. A sample serving is 1 cup of vegetables (raw) or ½ cup (cooked). Fruits are also recommended, so add about 2-4 servings, which translates to about 1 small fresh fruit or ½ cup canned fruit. Eat a little less of meat and beware of foods like potato chips, candy, cookies, which have high levels of sugar and fat.</p>
<p>Your fat and sugar intake should be limited. The ADA suggests keeping servings very small (sample serving size is ½ cup of ice cream or 2 small cookies) and to keep them for a special treat.</p>
<p>A quick Internet search for &#8220;Diabetes diet&#8221; or &#8220;Cooking for people with diabetes&#8221; brings up numerous dietary suggestions in the form of recipe books to buy and have at home or online diet recipes which you can print out and use. The ADA has a &#8220;Recipe of the Day&#8221; section with lots of great ideas targeted at those living with diabetes or friends of diabetics. As for books, the ADA recommends &#8220;Mr. Food&#8217;s Quick and Easy Diabetic Cooking&#8221; and Nancy S. Hughes&#8217;s &#8221; Quick &#038; Easy Low-Carb Cooking for People with Diabetes&#8221;.</p>
<p>The right plan will help diabetics improve blood glucose levels, blood pressure, cholesterol and keep weight balanced. To complement your diet, add regular exercise to your lifestyle to help your body use glucose. <br/><br/></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.diabeticdietreviews.com/the-importance-of-following-and-maintaining-a-diabetic-diet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Diet Information ? What Should you Eat in Diabetes</title>
		<link>http://www.diabeticdietreviews.com/diabetes-diet-information-what-should-you-eat-in-diabetes</link>
		<comments>http://www.diabeticdietreviews.com/diabetes-diet-information-what-should-you-eat-in-diabetes#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes diet advice]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://www.diabeticdietreviews.com/diabetes-diet-advice/diabetes-diet-information-what-should-you-eat-in-diabetes</guid>
		<description><![CDATA[A healthy diet and regular exercise are essential for your overall health. Many diseases, including diabetes, can be managed successfully with a healthy diet. Since each disease causes different symptoms and your body needs different nutrients to manage the disease, each disease may require a different type of diet. If your body does not properly [...]]]></description>
			<content:encoded><![CDATA[<p>A healthy diet and regular exercise are essential for your overall health. Many diseases, including diabetes, can be managed successfully with a healthy diet. Since each disease causes different symptoms and your body needs different nutrients to manage the disease, each disease may require a different type of diet. If your body does not properly absorb the sugars you are ingesting, you may need to avoid foods that are starchy and contain a lot of sugar.  </p>
<p>Before you begin a diet that is aimed at managing a certain disease, it is important to consult your physician and get a true diagnosis. If your body is actually turning starches and sugars into energy properly, you could risk the chance of denying your body of the necessary foods by decreasing the amount of starch and sugars in your diet. So, be sure to check with your physician, who will go over your symptoms and perform tests to determine the correct diagnosis.  </p>
<p>Once you have been diagnosed with diabetes, your diabetes diet will play an important role in the management of the disease. Your diabetes diet does not necessarily restrict the food that you are allowed to consume. Rather the diabetes diet will usually consist of consuming a variety of foods in the correct portions that will allow your body to use the nutrients properly. The two most important aspects of a healthy diet are eating regular meals as closely as possible to the same time each day and eating the right amounts of the healthiest foods. If you are already eating a healthy diet, there may not be many changes. But, if you are not eating a healthy diet or do not eat regular meals at around the same time each day, you may have to make more changes. The key is to become conscious of what your body’s needs are and plan accordingly.  Hints for a Successful Diabetes Diet     The following hints will give you some idea of what changes you will need to make in your diet to successfully manage diabetes:             <br/><br/></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.diabeticdietreviews.com/diabetes-diet-information-what-should-you-eat-in-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Kind of Diabetic Diet</title>
		<link>http://www.diabeticdietreviews.com/the-right-kind-of-diabetic-diet</link>
		<comments>http://www.diabeticdietreviews.com/the-right-kind-of-diabetic-diet#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes diet advice]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Kind]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://www.diabeticdietreviews.com/diabetes-diet-advice/the-right-kind-of-diabetic-diet</guid>
		<description><![CDATA[In order to keep the blood sugar levels stable, diabetics should eat the same amount of food at the same time as a part of the diabetes diet. They should eat starch based food like cereal, bread, and starchy vegetables. You can go for six servings a day or more. Also eat five servings of [...]]]></description>
			<content:encoded><![CDATA[<p>In order to keep the blood sugar levels stable, diabetics should eat the same amount of food at the same time as a part of the diabetes diet. They should eat starch based food like cereal, bread, and starchy vegetables. You can go for six servings a day or more. Also eat five servings of fruit and vegetables every day. Sugary food and sweets should be eaten in moderation. Still having a sweet tooth! Have your favorite sweet once or twice a week only.The reason why vegetables, nuts and fruit are recommended as diabetes diet people is because they contain soluble fibers which minimize the absorption of glucose from the intestines. In fact, legumes like kidney beans with high soluble fiber and carrots are your best bet.If diagnosed with diabetes, it is important to go to a dietitian or consult the same doctor and chart out a diet plan for diabetes treatmen. The dietitian will consider your medication, weight, your lifestyle and your favorite ‘sweet’ foods to recommend the best diet plan for you which will not deny the pleasure of eating and also avoid complications in diabetes.Weight control is quite an important thing in Type 2 diabetes because additional fat render it difficult to make or utilize insulin. If you are overweight, aim to lose weight so that you can maintain your blood-sugar level. You may even have to restrict your medication. Do this after checking with your doctor.If you are a smoker, you must quit smoking, if diagnosed with diabetes because it can create a lot of complications. Smoking can decrease blood flow to legs and feet which may result in amputation. Smoking can worsen impotence in diabetic men, who are already having problems with blood flow. The LDL cholesterol (bad cholesterol) level rises causing stroke and heart attack.Drink alcohol in small measures. Do not drink alcohol on empty stomach because it will reduce the blood-sugar level.When you are diagnosed with diabetes, there will be quite a few amount of lifestyle changes to be made. The body breaks down different kinds of food at different levels. Carbohydrates like potato or bread can take anything from five minutes to three hours to be digested. Fat can take 8 hours to be digested. Protein can take three or six hours to be digested. This is the reason why different types of food have different effects on the blood-sugar level. No wonder, a cup of ice-cream raises the blood sugar level slowly compared to potatoes.Do not be depressed, diabetic people do not have to ban sweet foods totally. All you need to do is to eat them in moderate levels, as mentioned before-once or twice a week. As diabetic people are a risk to heart problems, it is advisable to eat fat to 30 percent of total calorie intake daily. Eat smaller portions of fish, meat or non-fat milk products. High protein food like Atkins Diet is not recommended as diabetes diet, because they are rich in fat. Thus we understand, that some changes in your diet and lifestyle after being diagnosed with diabetes, should keep your blood sugar in control and make you lead a happy, peaceful life.A shining example of someone who fought Diabetes to emerge a victor is none other than one of the sexiest women in the world-Halle Berry. She was diagnosed with Diabetes 2, a condition in which the body&#8217;s ability to produce enough insulin. This happened in 1989. However Halle stuck to a diet plan for diabetes treatment and worked out in her treadmill to emerge now as one of the top 50 beautiful people in the world. <br/><br/></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.diabeticdietreviews.com/the-right-kind-of-diabetic-diet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Diabetic Diet Plans</title>
		<link>http://www.diabeticdietreviews.com/free-diabetic-diet-plans</link>
		<comments>http://www.diabeticdietreviews.com/free-diabetic-diet-plans#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes diet advice]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Plans]]></category>

		<guid isPermaLink="false">http://www.diabeticdietreviews.com/diabetes-diet-advice/free-diabetic-diet-plans</guid>
		<description><![CDATA[Diabetes is a pain, it&#8217;s an annoying illness which no one wants it messes up your life style and your health but it can be life threatening if it is not treated correctly. In this article I am going to be discussing free diabetic diet plans and their uses. Diabetes is a chronic condition where [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes is a pain, it&#8217;s an annoying illness which no one wants it messes up your life style and your health but it can be life threatening if it is not treated correctly. In this article I am going to be discussing free diabetic diet plans and their uses. Diabetes is a chronic condition where the body does not produce enough insulin or can not use the available insulin efficiently. Insulin helps the body digest for both growth and energy. In order to control diabetes you need to have a healthy lifestyle and diet which is created using foods that benefit diabetics. However you may be thinking that you don&#8217;t have a clue about what foods are good and which foods are bad, but knowing so can help give you a healthy lifestyle where diabetes becomes a part of your life. Diabetic diet plans are designed to improve the eating habits of people suffering from diabetes to help control diabetes you need to have a healthy lifestyle and a well controlled diet. Help control your diabetes by producing a diet plan it does not have to be full of foods you don&#8217;t like, foods that are boring and dull there are thousands of foods out their, recipes for diabetics that will suite you. You just need to read the information, buy the guides the eBooks and then you can eat well and remain healthy.Learn to control your diabetes, create your diabetic diet plan and eat the foods you like. <br/><br/></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.diabeticdietreviews.com/free-diabetic-diet-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Diabetic Diet Low Carb Helps Reduce Blood Pressure</title>
		<link>http://www.diabeticdietreviews.com/diabetes-diabetic-diet-low-carb-helps-reduce-blood-pressure</link>
		<comments>http://www.diabeticdietreviews.com/diabetes-diabetic-diet-low-carb-helps-reduce-blood-pressure#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes diet advice]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Carb]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Reduce]]></category>

		<guid isPermaLink="false">http://www.diabeticdietreviews.com/diabetes-diet-advice/diabetes-diabetic-diet-low-carb-helps-reduce-blood-pressure</guid>
		<description><![CDATA[For the type 2 diabetic keeping blood pressures under control is a vital part of their diet plan. In recent studies researchers evaluated how a high carbohydrate and high monounsaturated fat diet affected the blood pressure in patients with type 2 diabetes. After 14 weeks they found that those eating the high carb diet had [...]]]></description>
